Etape 5

Classement SPÉCIALE MOTO


28/03/2024 17:58:42


Classement Pilote Classe Type Marque Scratch Diff Pénalité
1 7 QUINTANILLA PABLO RALLY MOTO HUSQVARNA 00:38:12 00:00:00 00:00:00
2 2 BENAVIDES KEVIN RALLY MOTO HONDA 00:38:15 00:00:03 00:00:00
3 6 PRICE TOBY RALLY MOTO KTM 00:38:18 00:00:06 00:00:00
4 36 SANTOLINO LORENZO RALLY MOTO SHERCO TVS 00:38:36 00:00:24 00:00:00
5 10 BARREDA BORT JOAN RALLY MOTO HONDA 00:38:38 00:00:26 00:00:00
6 23 CORNEJO IGNACIO RALLY MOTO HONDA 00:38:54 00:00:42 00:00:00
7 3 CAIMI FRANCO RALLY MOTO YAMAHA 00:38:54 00:00:42 00:00:00
8 15 BRABEC RICKY RALLY MOTO HONDA 00:38:55 00:00:43 00:00:00
9 26 SHORT ANDREW RALLY MOTO HUSQUARNA 00:38:56 00:00:44 00:00:00
10 8 GONCALVES PAULO RALLY MOTO HONDA 00:39:08 00:00:56 00:00:00
11 76 CORREIA LUIS RALLY MOTO YAMAHA 00:39:43 00:01:31 00:00:00
12 18 DUPLESSIS DIEGO MARTIN RALLY MOTO SHERCO TVS 00:41:10 00:02:58 00:00:00
13 17 MENA ORIOL RALLY MOTO HERO 00:41:12 00:03:00 00:00:00
14 11 CERUTTI JACOPO RALLY MOTO HUSQVARNA 00:41:12 00:03:00 00:00:00
15 4 PEDRERO GARCIA JUAN RALLY MOTO SHERCO TVS 00:41:13 00:03:01 00:00:00
16 21 MINAUDIER LOIC RALLY MOTO BETA 00:41:15 00:03:03 00:00:00
17 42 GERINI MAURIZIO RALLY MOTO HUSQUARNA 00:41:16 00:03:04 00:00:00
18 5 SVITKO STEFAN RALLY MOTO KTM 00:41:16 00:03:04 00:00:00
19 84 PITTENS WESLEY RALLY MOTO YAMAHA 00:41:19 00:03:07 00:00:00
20 25 BOTTURI ALESSANDRO RALLY MOTO YAMAHA 00:41:41 00:03:29 00:00:00
21 34 CAIMI STEFANO RALLY MOTO HONDA 00:43:36 00:05:24 00:00:00
22 14 ENGEL MILAN RALLY MOTO KTM 00:43:38 00:05:26 00:00:00
23 69 GELAZNINKAS ARUNAS ENDURO MOTO KTM 00:43:47 00:05:35 00:00:00
24 28 MAIO ANTONIO RALLY MOTO YAMAHA 00:44:20 00:06:08 00:00:00
25 20 BOURSAUD ANTHONY ENDURO MOTO YAMAHA 00:44:27 00:06:15 00:00:00
26 86 HERBST CHARLIE RALLY MOTO KTM 00:44:44 00:06:32 00:00:00
27 39 PIATEK JAKUB RALLY MOTO HUSQVARNA 00:44:45 00:06:33 00:00:00
28 59 SOUSA DAVID ENDURO MOTO HUSQVARNA 00:44:53 00:06:41 00:00:00
29 16 SANZ LAIA RALLY MOTO KTM 00:44:54 00:06:42 00:00:00
30 29 CHUNCHUNGUPPE SHIVASHANKAR SANTOSH RALLY MOTO HERO 00:44:57 00:06:45 00:00:00
31 31 COMINOTTO VANNI ENDURO MOTO SHERCO TVS 00:45:13 00:07:01 00:00:00
32 63 GILBERT KENNETH RALLY MOTO KTM 00:47:56 00:09:44 00:00:00
33 43 ROJO JUAN AGUSTIN RALLY MOTO HUSQUARNA 00:48:38 00:10:26 00:00:00
34 83 VEGA PUERTA JAVIER RALLY MOTO YAMAHA 00:49:57 00:11:45 00:00:00
35 30 JARMUZ KRZYSZTOF ENDURO MOTO KTM 00:49:59 00:11:47 00:00:00
36 46 GARCIA MIQUEL ENDURO MOTO HUSQVARNA 00:50:09 00:11:57 00:00:00
37 81 MAYOL ERIK ENDURO MOTO HUSQUARNA 00:50:11 00:11:59 00:00:00
38 160 VITSE ANTOINE RALLY MOTO YAMAHA 00:50:23 00:12:11 00:00:00

 

 

 

 

 

39 79 MAILLET LANDRY RALLY MOTO KTM 00:56:00 00:17:48 00:00:00
40 35 HOPMANS HERWIN - MOTO KTM 00:56:02 00:17:50 00:00:00
41 41 BENKO MARTIN RALLY MOTO KTM 00:56:08 00:17:56 00:00:00
42 62 GENDRON PHILIPPE RALLY MOTO KTM 00:56:39 00:18:27 00:00:00
43 210 PITOUT FREDERIC RALLY MOTO CAN-AM 00:56:59 00:18:47 00:00:00
44 235 DELGADO PADILLA PEDRO JOSE RALLY MOTO YAMAHA 00:58:45 00:20:33 00:00:00
45 52 KALAT JIRI RALLY MOTO KTM 01:01:50 00:23:38 00:00:00
46 57 TARRICONE FRANCESCO ENDURO MOTO BETA 01:02:35 00:24:23 00:00:00
47 70 BARTOSZEK JACEK ENDURO MOTO KTM 01:02:49 00:24:37 00:00:00
48 54 DABROWSKI TOMASZ RALLY MOTO KTM 01:02:57 00:24:45 00:00:00
49 85 LECIS ALVIS RALLY MOTO KTM 01:03:13 00:25:01 00:00:00
50 51 SAPORITI LUCA RALLY MOTO KTM 01:03:29 00:25:17 00:00:00
51 75 GARCIA MERINO JULIO LUIS RALLY MOTO JVO 01:04:05 00:25:53 00:00:00
52 73 WOLVILLE ROCH ENDURO MOTO KTM 01:04:44 00:26:32 00:00:00
53 64 KING JAMES - MOTO KTM 01:04:45 00:26:33 00:00:00
54 72 ALVAREZ FERNANDEZ JAVIER ENDURO MOTO BETA 01:10:48 00:32:36 00:00:00
55 97 TONIUTTI JULIEN RALLY MOTO KTM 01:13:19 00:35:07 00:00:00
56 74 BERROCAL ANTONIO LINCOLN RALLY MOTO KTM 01:13:44 00:35:32 00:00:00
57 38 BLAND RYAN RALLY MOTO KTM 01:13:49 00:35:37 00:00:00
58 50 PAPA GIORGIO ENDURO MOTO KTM 01:14:34 00:36:22 00:00:00
59 78 BISPO ALEXANDRE RALLY MOTO YAMAHA 01:14:34 00:36:22 00:00:00
60 233 LEPIETRE BENOIT RALLY MOTO CAN-AM 01:15:08 00:36:56 00:00:00
61 90 AL-LAL LAHADIL RACHID RALLY MOTO KTM 01:15:28 00:37:16 00:00:00
62 56 CIPOLLONE DOMENICO RALLY MOTO KTM 01:16:37 00:38:25 00:00:00
63 53 GREGORY STUART RALLY MOTO KTM 01:18:49 00:40:37 00:00:00
64 77 MAS ARCOS JOSEP MARIA ENDURO MOTO KTM 01:22:04 00:43:52 00:00:00
65 71 LIEVERDINK GERBEN RALLY MOTO KTM 01:27:06 00:48:54 00:00:00
66 89 ALBERO PUIG DANIEL RALLY MOTO HUSQVARNA 01:28:49 00:50:37 00:00:00
67 88 VEGA OVEJERO FRAN RALLY MOTO KTM 01:28:51 00:50:39 00:00:00
68 65 IGLESIAS EDUARDO ENDURO MOTO YAMAHA 01:28:52 00:50:40 00:00:00
69 47 MINELLI GABRIELI RALLY MOTO KTM 01:37:29 00:59:17 00:00:00
70 37 POUGUET PASCAL ENDURO MOTO YAMAHA 02:07:20 01:29:08 00:00:00
71 22 CATANESE FRANCESCO RALLY MOTO YAMAHA 02:30:00 01:51:48 00:00:00
72 40 DE SAN NICOLAS JOSE RALLY MOTO KTM 05:30:00 04:51:48 03:00:00