Etape 3

Classement GÉNÉRAL MOTO


29/03/2024 12:41:22


Classement Pilote Classe Type Marque Scratch Diff Pénalité
1 2 BENAVIDES KEVIN RALLY MOTO HONDA 16:20:16 00:00:00 00:00:00
2 10 BARREDA BORT JOAN RALLY MOTO HONDA 16:21:11 00:00:55 00:01:00
3 7 QUINTANILLA PABLO RALLY MOTO HUSQVARNA 16:22:46 00:02:30 00:00:00
4 6 PRICE TOBY RALLY MOTO KTM 16:25:34 00:05:18 00:00:00
5 3 CAIMI FRANCO RALLY MOTO YAMAHA 16:30:30 00:10:14 00:00:00
6 23 CORNEJO IGNACIO RALLY MOTO HONDA 16:33:23 00:13:07 00:00:00
7 15 BRABEC RICKY RALLY MOTO HONDA 16:34:39 00:14:23 00:01:00
8 4 PEDRERO GARCIA JUAN RALLY MOTO SHERCO TVS 16:37:53 00:17:37 00:00:00
9 36 SANTOLINO LORENZO RALLY MOTO SHERCO TVS 16:45:06 00:24:50 00:00:00
10 8 GONCALVES PAULO RALLY MOTO HONDA 16:45:12 00:24:56 00:00:00
11 5 SVITKO STEFAN RALLY MOTO KTM 16:45:26 00:25:10 00:00:00
12 18 DUPLESSIS DIEGO MARTIN RALLY MOTO SHERCO TVS 16:47:28 00:27:12 00:00:00
13 26 SHORT ANDREW RALLY MOTO HUSQUARNA 16:51:07 00:30:51 00:00:00
14 25 BOTTURI ALESSANDRO RALLY MOTO YAMAHA 17:01:26 00:41:10 00:07:00
15 16 SANZ LAIA RALLY MOTO KTM 17:02:11 00:41:55 00:00:00
16 20 BOURSAUD ANTHONY ENDURO MOTO YAMAHA 17:25:14 01:04:58 00:01:00
17 34 CAIMI STEFANO RALLY MOTO HONDA 17:27:18 01:07:02 00:01:00
18 28 MAIO ANTONIO RALLY MOTO YAMAHA 17:31:25 01:11:09 00:01:00
19 17 MENA ORIOL RALLY MOTO HERO 17:44:12 01:23:56 00:00:00
20 31 COMINOTTO VANNI ENDURO MOTO SHERCO TVS 17:46:24 01:26:08 00:01:00
21 39 PIATEK JAKUB RALLY MOTO HUSQVARNA 17:48:56 01:28:40 00:00:00
22 43 ROJO JUAN AGUSTIN RALLY MOTO HUSQUARNA 17:49:21 01:29:05 00:00:00
23 29 CHUNCHUNGUPPE SHIVASHANKAR SANTOSH RALLY MOTO HERO 18:09:21 01:49:05 00:02:00
24 42 GERINI MAURIZIO RALLY MOTO HUSQUARNA 18:09:25 01:49:09 00:46:00
25 63 GILBERT KENNETH RALLY MOTO KTM 18:11:16 01:51:00 00:01:00
26 30 JARMUZ KRZYSZTOF ENDURO MOTO KTM 18:38:15 02:17:59 00:00:00
27 41 BENKO MARTIN RALLY MOTO KTM 18:49:13 02:28:57 00:00:00
28 11 CERUTTI JACOPO RALLY MOTO HUSQVARNA 19:03:54 02:43:38 00:00:00
29 84 PITTENS WESLEY RALLY MOTO YAMAHA 19:05:01 02:44:45 00:00:00
30 22 CATANESE FRANCESCO RALLY MOTO YAMAHA 19:17:09 02:56:53 00:00:00
31 210 PITOUT FREDERIC RALLY MOTO CAN-AM 19:22:14 03:01:58 00:00:00
32 35 HOPMANS HERWIN - MOTO KTM 19:25:47 03:05:31 00:10:00
33 79 MAILLET LANDRY RALLY MOTO KTM 19:30:58 03:10:42 00:00:00
34 160 VITSE ANTOINE RALLY MOTO YAMAHA 19:33:28 03:13:12 00:00:00
35 94 BARTHELEMY GUILLAUME ENDURO MOTO KTM 19:44:05 03:23:49 00:00:00
36 73 WOLVILLE ROCH ENDURO MOTO KTM 19:48:53 03:28:37 00:00:00
37 83 VEGA PUERTA JAVIER RALLY MOTO YAMAHA 19:54:09 03:33:53 00:47:00
38 62 GENDRON PHILIPPE RALLY MOTO KTM 19:54:59 03:34:43 00:00:00

 

 

 

 

 

39 233 LEPIETRE BENOIT RALLY MOTO CAN-AM 19:55:22 03:35:06 00:15:00
40 53 GREGORY STUART RALLY MOTO KTM 20:07:15 03:46:59 00:00:00
41 235 DELGADO PADILLA PEDRO JOSE RALLY MOTO YAMAHA 20:11:27 03:51:11 -00:31:00
42 59 SOUSA DAVID ENDURO MOTO HUSQVARNA 20:20:31 04:00:15 00:52:00
43 50 PAPA GIORGIO ENDURO MOTO KTM 20:43:21 04:23:05 -00:09:50
44 51 SAPORITI LUCA RALLY MOTO KTM 20:50:47 04:30:31 -00:09:50
45 52 KALAT JIRI RALLY MOTO KTM 20:51:27 04:31:11 00:05:00
46 75 GARCIA MERINO JULIO LUIS RALLY MOTO JVO 21:07:02 04:46:46 00:12:00
47 61 GARCIA SARA RALLY MOTO YAMAHA 21:17:27 04:57:11 00:00:00
48 64 KING JAMES - MOTO KTM 21:20:47 05:00:31 00:36:00
49 38 BLAND RYAN RALLY MOTO KTM 21:24:29 05:04:13 00:00:00
50 71 LIEVERDINK GERBEN RALLY MOTO KTM 21:45:26 05:25:10 00:00:00
51 81 MAYOL ERIK ENDURO MOTO HUSQUARNA 21:55:02 05:34:46 01:34:00
52 46 GARCIA MIQUEL ENDURO MOTO HUSQVARNA 22:00:10 05:39:54 01:36:00
53 86 HERBST CHARLIE RALLY MOTO KTM 22:12:35 05:52:19 03:05:00
54 97 TONIUTTI JULIEN RALLY MOTO KTM 22:57:41 06:37:25 01:15:00
55 72 ALVAREZ FERNANDEZ JAVIER ENDURO MOTO BETA 23:12:36 06:52:20 00:49:00
56 89 ALBERO PUIG DANIEL RALLY MOTO HUSQVARNA 23:56:43 07:36:27 00:30:00
57 90 AL-LAL LAHADIL RACHID RALLY MOTO KTM 23:59:39 07:39:23 01:55:00
58 56 CIPOLLONE DOMENICO RALLY MOTO KTM 24:05:34 07:45:18 00:46:00
59 88 VEGA OVEJERO FRAN RALLY MOTO KTM 24:13:00 07:52:44 01:00:00
60 65 IGLESIAS EDUARDO ENDURO MOTO YAMAHA 24:20:05 07:59:49 01:05:00
61 70 BARTOSZEK JACEK ENDURO MOTO KTM 26:10:43 09:50:27 02:20:00
62 77 MAS ARCOS JOSEP MARIA ENDURO MOTO KTM 29:29:44 13:09:28 07:05:00
63 69 GELAZNINKAS ARUNAS ENDURO MOTO KTM 30:57:12 14:36:56 12:00:00
64 37 POUGUET PASCAL ENDURO MOTO YAMAHA 31:42:17 15:22:01 06:45:00
65 57 TARRICONE FRANCESCO ENDURO MOTO BETA 35:37:37 19:17:21 12:00:00
66 85 LECIS ALVIS RALLY MOTO KTM 37:39:42 21:19:26 12:00:00
67 54 DABROWSKI TOMASZ RALLY MOTO KTM 39:00:09 22:39:53 12:00:00
68 74 BERROCAL ANTONIO LINCOLN RALLY MOTO KTM 40:24:45 24:04:29 17:53:00
69 21 MINAUDIER LOIC RALLY MOTO BETA 40:43:40 24:23:24 18:00:00
70 76 CORREIA LUIS RALLY MOTO YAMAHA 41:11:51 24:51:35 24:00:00
71 80 RIGAUDEAU ANTOINE RALLY MOTO HUSQUARNA 42:06:44 25:46:28 18:06:00
72 47 MINELLI GABRIELI RALLY MOTO KTM 44:49:56 28:29:40 19:47:00
73 14 ENGEL MILAN RALLY MOTO KTM 46:09:44 29:49:28 24:00:00
74 234 DAVIDE COMINARDI RALLY MOTO YAMAHA 57:24:38 41:04:22 32:00:00
75 49 JULIAN ELTON RALLY MOTO KTM 58:12:25 41:52:09 30:00:00
76 67 MARTINEZ ERIC RALLY MOTO KTM 64:23:00 48:02:44 36:00:00
77 78 BISPO ALEXANDRE RALLY MOTO YAMAHA 69:18:33 52:58:17 43:11:00
78 40 DE SAN NICOLAS JOSE RALLY MOTO KTM 69:52:43 53:32:27 44:15:00
79 236 MANTE FABRICE RALLY MOTO YAMAHA 70:00:00 53:39:44 42:00:00
80 82 ROESSLINGER THOMAS ENDURO MOTO KTM 70:47:55 54:27:39 42:00:00

 

 

 

 

 

81 32 AGAZZI SIMONE RALLY MOTO HONDA 71:40:44 55:20:28 48:05:00
82 45 PEDEMONTE ANGELO ENDURO MOTO SHERCO 77:33:02 61:12:46 53:00:00
83 60 MANA CLAUDIO RALLY MOTO KTM 86:16:44 69:56:28 58:00:00
84 58 NELL SHANE RALLY MOTO KTM 91:46:57 75:26:41 63:30:00
85 55 CASSIGNOL EDOUARD ENDURO MOTO SHERCO 104:17:35 87:57:19 76:00:00