Etape 1

Classement ETAPE MOTO


29/03/2024 8:09:35


Classement Pilote Classe Type Marque Scratch Diff Pénalité
1 235 DELGADO PADILLA PEDRO JOSE RALLY MOTO YAMAHA 09:29:00 00:00:00 -00:31:00
2 51 SAPORITI LUCA RALLY MOTO KTM 09:50:10 00:21:10 -00:09:50
3 50 PAPA GIORGIO ENDURO MOTO KTM 09:50:10 00:21:10 -00:09:50
4 5 SVITKO STEFAN RALLY MOTO KTM 10:00:00 00:31:00 00:00:00
5 6 PRICE TOBY RALLY MOTO KTM 10:00:00 00:31:00 00:00:00
6 7 QUINTANILLA PABLO RALLY MOTO HUSQVARNA 10:00:00 00:31:00 00:00:00
7 8 GONCALVES PAULO RALLY MOTO HONDA 10:00:00 00:31:00 00:00:00
8 11 CERUTTI JACOPO RALLY MOTO HUSQVARNA 10:00:00 00:31:00 00:00:00
9 14 ENGEL MILAN RALLY MOTO KTM 10:00:00 00:31:00 00:00:00
10 15 BRABEC RICKY RALLY MOTO HONDA 10:00:00 00:31:00 00:00:00
11 16 SANZ LAIA RALLY MOTO KTM 10:00:00 00:31:00 00:00:00
12 17 MENA ORIOL RALLY MOTO HERO 10:00:00 00:31:00 00:00:00
13 18 DUPLESSIS DIEGO MARTIN RALLY MOTO SHERCO TVS 10:00:00 00:31:00 00:00:00
14 21 MINAUDIER LOIC RALLY MOTO BETA 10:00:00 00:31:00 00:00:00
15 22 CATANESE FRANCESCO RALLY MOTO YAMAHA 10:00:00 00:31:00 00:00:00
16 23 CORNEJO IGNACIO RALLY MOTO HONDA 10:00:00 00:31:00 00:00:00
17 26 SHORT ANDREW RALLY MOTO HUSQUARNA 10:00:00 00:31:00 00:00:00
18 29 CHUNCHUNGUPPE SHIVASHANKAR SANTOSH RALLY MOTO HERO 10:00:00 00:31:00 00:00:00
19 30 JARMUZ KRZYSZTOF ENDURO MOTO KTM 10:00:00 00:31:00 00:00:00
20 31 COMINOTTO VANNI ENDURO MOTO SHERCO TVS 10:00:00 00:31:00 00:00:00
21 36 SANTOLINO LORENZO RALLY MOTO SHERCO TVS 10:00:00 00:31:00 00:00:00
22 38 BLAND RYAN RALLY MOTO KTM 10:00:00 00:31:00 00:00:00
23 39 PIATEK JAKUB RALLY MOTO HUSQVARNA 10:00:00 00:31:00 00:00:00
24 41 BENKO MARTIN RALLY MOTO KTM 10:00:00 00:31:00 00:00:00
25 43 ROJO JUAN AGUSTIN RALLY MOTO HUSQUARNA 10:00:00 00:31:00 00:00:00
26 49 JULIAN ELTON RALLY MOTO KTM 10:00:00 00:31:00 00:00:00
27 2 BENAVIDES KEVIN RALLY MOTO HONDA 10:00:00 00:31:00 00:00:00
28 3 CAIMI FRANCO RALLY MOTO YAMAHA 10:00:00 00:31:00 00:00:00
29 52 KALAT JIRI RALLY MOTO KTM 10:00:00 00:31:00 00:00:00
30 53 GREGORY STUART RALLY MOTO KTM 10:00:00 00:31:00 00:00:00
31 54 DABROWSKI TOMASZ RALLY MOTO KTM 10:00:00 00:31:00 00:00:00
32 57 TARRICONE FRANCESCO ENDURO MOTO BETA 10:00:00 00:31:00 00:00:00
33 61 GARCIA SARA RALLY MOTO YAMAHA 10:00:00 00:31:00 00:00:00
34 62 GENDRON PHILIPPE RALLY MOTO KTM 10:00:00 00:31:00 00:00:00
35 63 GILBERT KENNETH RALLY MOTO KTM 10:00:00 00:31:00 00:00:00
36 71 LIEVERDINK GERBEN RALLY MOTO KTM 10:00:00 00:31:00 00:00:00
37 72 ALVAREZ FERNANDEZ JAVIER ENDURO MOTO BETA 10:00:00 00:31:00 00:00:00
38 73 WOLVILLE ROCH ENDURO MOTO KTM 10:00:00 00:31:00 00:00:00

 

 

 

 

 

39 75 GARCIA MERINO JULIO LUIS RALLY MOTO JVO 10:00:00 00:31:00 00:00:00
40 79 MAILLET LANDRY RALLY MOTO KTM 10:00:00 00:31:00 00:00:00
41 84 PITTENS WESLEY RALLY MOTO YAMAHA 10:00:00 00:31:00 00:00:00
42 85 LECIS ALVIS RALLY MOTO KTM 10:00:00 00:31:00 00:00:00
43 94 BARTHELEMY GUILLAUME ENDURO MOTO KTM 10:00:00 00:31:00 00:00:00
44 210 PITOUT FREDERIC RALLY MOTO CAN-AM 10:00:00 00:31:00 00:00:00
45 233 LEPIETRE BENOIT RALLY MOTO CAN-AM 10:00:00 00:31:00 00:00:00
46 4 PEDRERO GARCIA JUAN RALLY MOTO SHERCO TVS 10:00:00 00:31:00 00:00:00
47 56 CIPOLLONE DOMENICO RALLY MOTO KTM 10:00:00 00:31:00 00:00:00
48 64 KING JAMES - MOTO KTM 10:00:00 00:31:00 00:00:00
49 160 VITSE ANTOINE RALLY MOTO YAMAHA 10:00:00 00:31:00 00:00:00
50 20 BOURSAUD ANTHONY ENDURO MOTO YAMAHA 10:01:00 00:32:00 00:01:00
51 28 MAIO ANTONIO RALLY MOTO YAMAHA 10:01:00 00:32:00 00:01:00
52 34 CAIMI STEFANO RALLY MOTO HONDA 10:01:00 00:32:00 00:01:00
53 10 BARREDA BORT JOAN RALLY MOTO HONDA 10:01:00 00:32:00 00:01:00
54 81 MAYOL ERIK ENDURO MOTO HUSQUARNA 10:03:00 00:34:00 00:03:00
55 46 GARCIA MIQUEL ENDURO MOTO HUSQVARNA 10:05:00 00:36:00 00:05:00
56 80 RIGAUDEAU ANTOINE RALLY MOTO HUSQUARNA 10:06:00 00:37:00 00:06:00
57 25 BOTTURI ALESSANDRO RALLY MOTO YAMAHA 10:07:00 00:38:00 00:07:00
58 35 HOPMANS HERWIN - MOTO KTM 10:10:00 00:41:00 00:10:00
59 88 VEGA OVEJERO FRAN RALLY MOTO KTM 10:15:00 00:46:00 00:15:00
60 89 ALBERO PUIG DANIEL RALLY MOTO HUSQVARNA 10:15:00 00:46:00 00:15:00
61 65 IGLESIAS EDUARDO ENDURO MOTO YAMAHA 10:20:00 00:51:00 00:20:00
62 27 STASIACZEK PAWEL RALLY MOTO KTM 10:37:00 01:08:00 00:37:00
63 59 SOUSA DAVID ENDURO MOTO HUSQVARNA 10:40:00 01:11:00 00:40:00
64 42 GERINI MAURIZIO RALLY MOTO HUSQUARNA 10:45:00 01:16:00 00:45:00
65 83 VEGA PUERTA JAVIER RALLY MOTO YAMAHA 10:45:00 01:16:00 00:45:00
66 97 TONIUTTI JULIEN RALLY MOTO KTM 11:15:00 01:46:00 01:15:00
67 90 AL-LAL LAHADIL RACHID RALLY MOTO KTM 11:15:00 01:46:00 01:15:00
68 47 MINELLI GABRIELI RALLY MOTO KTM 11:45:00 02:16:00 01:45:00
69 70 BARTOSZEK JACEK ENDURO MOTO KTM 12:20:00 02:51:00 02:20:00
70 86 HERBST CHARLIE RALLY MOTO KTM 13:05:00 03:36:00 03:05:00
71 77 MAS ARCOS JOSEP MARIA ENDURO MOTO KTM 16:00:00 06:31:00 06:00:00
72 37 POUGUET PASCAL ENDURO MOTO YAMAHA 16:00:00 06:31:00 06:00:00
73 234 DAVIDE COMINARDI RALLY MOTO YAMAHA 18:00:00 08:31:00 08:00:00
74 58 NELL SHANE RALLY MOTO KTM 21:30:00 12:01:00 11:30:00
75 69 GELAZNINKAS ARUNAS ENDURO MOTO KTM 22:00:00 12:31:00 12:00:00
76 40 DE SAN NICOLAS JOSE RALLY MOTO KTM 22:00:00 12:31:00 12:00:00
77 82 ROESSLINGER THOMAS ENDURO MOTO KTM 22:00:00 12:31:00 12:00:00
78 60 MANA CLAUDIO RALLY MOTO KTM 22:00:00 12:31:00 12:00:00
79 67 MARTINEZ ERIC RALLY MOTO KTM 22:00:00 12:31:00 12:00:00
80 78 BISPO ALEXANDRE RALLY MOTO YAMAHA 23:40:00 14:11:00 13:40:00

 

 

 

 

 

81 74 BERROCAL ANTONIO LINCOLN RALLY MOTO KTM 26:05:00 16:36:00 16:05:00
82 236 MANTE FABRICE RALLY MOTO YAMAHA 28:00:00 18:31:00 18:00:00
83 45 PEDEMONTE ANGELO ENDURO MOTO SHERCO 34:00:00 24:31:00 24:00:00
84 55 CASSIGNOL EDOUARD ENDURO MOTO SHERCO 34:00:00 24:31:00 24:00:00
85 32 AGAZZI SIMONE RALLY MOTO HONDA 34:00:00 24:31:00 24:00:00
86 76 CORREIA LUIS RALLY MOTO YAMAHA 34:00:00 24:31:00 24:00:00